Click here to read previous GrowMore updates.
Tomatoes
| Application | Product | Group |
|---|---|---|
| WEEK 1 | PROCLAIM® OPTI BRAVO® WEATHER STIK® Kocide* Blue Xtra* AGRAL® | 6 M5 M1 Not applicable |
| WEEK 2 | Success* Neo BRAVO® WEATHER STIK® | 5 M5 |
| WEEK 3 | Success* Neo MINECTO® FORTE Syngenta Pipeline Fungicide | 5 12A, 28 7, 3 |
| WEEK 4 | PROCLAIM® OPTI AMISTAR® 250SC | 6 11 |
| WEEK 5 | Syngenta Pipeline Insecticide Syngenta Pipeline Fungicide | TBA TBA |
| WEEK 6 | AMISTAR® TOP AGRAL® | 3, 11 - |
| WEEK 7 | MINECTO® FORTE BRAVO® WEATHER STIK® | 12A, 28 M5 |
| WEEK 8 | MINECTO® FORTE BRAVO® WEATHER STIK® | 12A, 28 M5 |
Rockmelons
| Application | Product | Group |
|---|---|---|
| WEEK 1 | PROCLAIM® OPTI BRAVO® WEATHER STIK® Kocide* Blue Xtra* AGRAL® | 6 M5 M1 Not applicable |
| WEEK 2 | Success* Neo BRAVO® WEATHER STIK® | 5 M5 |
| WEEK 3 | MINECTO® FORTE Syngenta Pipeline Fungicide | 12A, 28 7, 3 |
| WEEK 4 | PROCLAIM® OPTI ORONDIS® FLEXI | 6 11, 49 |
| WEEK 5 | Syngenta Pipeline Fungicide | TBA |
| WEEK 6 | ORONDIS® FLEXI AGRAL® | 11, 49 - |
| WEEK 7 | MINECTO® FORTE BRAVO® WEATHER STIK® | 12A, 28 M5 |
| WEEK 8 | MINECTO® FORTE BRAVO® WEATHER STIK® | 12A, 28 M5 |
® Registered trademarks of a Syngenta Group Company. * Registered trademarks